CASCADE® SLC Aerator US-housings
| STD Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.0002.000 | 40.0002.613 | 40.0002.623 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.0003.000 | 40.0003.613 | 40.0003.623 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.0004.000 | 40.0004.613 | 40.0004.623 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.0005.000 | 40.0005.613 | 40.0005.623 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.0006.000 | 40.0006.613 | 40.0006.623 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.0007.000 | 40.0007.613 | 40.0007.623 |
| T | 1.5 gpm max at 60 psi | green | 40.0010.000 | 40.0010.613 | 40.0010.623 |
| X | 2.2 gpm max at 60 psi | red | 40.0001.000 | 40.0001.613 | 40.0001.623 |
| PCA®-Models | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.0058.000 | 40.0058.613 | 40.0058.623 | |
| 1.25 gpm max | pink | 40.0060.000 | 40.0060.613 | 40.0060.623 | |
| 5.0 l/min | orange | 40.0051.000 | 40.0051.613 | 40.0051.623 | |
| 1.5 gpm max | green | 40.0056.000 | 40.0056.613 | 40.0056.623 | |
| 1.75 gpm max | light blue | 40.0061.000 | 40.0061.613 | 40.0061.623 | |
| 7.0 l/min | light green | 40.0055.000 | 40.0055.613 | 40.0055.623 | |
| 2.0 gpm max | lilac | 40.0057.000 | 40.0057.613 | 40.0057.623 | |
| 2.2 gpm max | yellow | 40.0053.000 | 40.0053.613 | 40.0053.623 | |
| 8.0 l/min | white | 40.0054.000 | 40.0054.613 | 40.0054.623 | |



