HONEYCOMB Aerator with AutoClean (AC) Function
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.2402.000 | 40.2402.023 | 40.2402.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.2403.000 | 40.2403.023 | 40.2403.033 |
| V | aerated, max. flow | blue | 40.3430.000 | 40.3430.023 | 40.3430.033 |
| PCA® -Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 40.2451.000 | 40.2451.023 | 40.2451.033 | |
| 1.5 gpm max | green | 40.2456.000 | 40.2456.023 | 40.2456.033 | |
| 1.75 gpm max | light blue | 40.2461.000 | 40.2461.023 | 40.2461.033 | |
| 7.0 l/min | light green | 40.2455.000 | 40.2455.023 | 40.2455.033 | |
| 2.0 gpm max | lilac | 40.2457.000 | 40.2457.023 | 40.2457.033 | |
| 2.2 gpm max | yellow | 40.2453.000 | 40.2453.023 | 40.2453.033 | |
CASCADE® SLC Aerator with AutoClean (AC) Function
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.0402.000 | 40.0402.023 | 40.0402.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.0403.000 | 40.0403.023 | 40.0403.033 |
| PCA® Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 40.0451.000 | 40.0451.023 | 40.0451.033 | |
| 1.5 gpm max | green | 40.0456.000 | 40.0456.023 | 40.0456.033 | |
| 1.75 gpm max | light blue | 40.0461.000 | 40.0461.023 | 40.0461.033 | |
| 7.0 l/min | light green | 40.0455.000 | 40.0455.023 | 40.0455.033 | |
| 2.0 gpm max | lilac | 40.0457.000 | 40.0457.023 | 40.0457.033 | |
| 2.2 gpm max | yellow | 40.0453.000 | 40.0453.023 | 40.0453.033 | |
CASCADE® Aerator with AutoClean (AC) Function
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.1402.000 | 40.1402.023 | 40.1402.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.1403.000 | 40.1403.023 | 40.1403.033 |
| PCA® Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 40.1451.000 | 40.1451.023 | 40.1451.033 | |
| 1.5 gpm max | green | 40.1456.000 | 40.1456.023 | 40.1456.033 | |
| 1.75 gpm max | light blue | 40.1461.000 | 40.1461.023 | 40.1461.033 | |
| 7.0 l/min | light green | 40.1455.000 | 40.1455.023 | 40.1455.033 | |
| 2.0 gpm max | lilac | 40.1457.000 | 40.1457.023 | 40.1457.033 | |
| 2.2 gpm max | yellow | 40.1453.000 | 40.1453.023 | 40.1453.033 | |



