CACHÉ® CASCADE® SLC Aerator
| STD TJ JR Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | M24x1 (STD) | M18,5x1 (TJ) | M21,5x1 (JR) | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.0202.010 | 43.0202.010 | 42.0202.010 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.0203.010 | 43.0203.010 | 42.0203.010 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.0204.010 | -- | -- |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.0205.010 | 43.0205.010 | 42.0205.010 |
| C | 27.0 - 30.0 l/min at 3 bar | dark grey | 40.0206.010 | -- | -- |
| D | 34.8 - 37.8 l/min at 3 bar | light grey | 40.0207.010 | -- | -- |
| T | 1.5 gpm max at 60 psi | green | 40.0210.010 | -- | -- |
| X | 2.2 gpm max at 60 psi | red | 40.0201.010 | 43.0201.010 | 42.0201.010 |
| PCA®-Models | |||||
| Flow Rate | Colour Code | M24x1 (STD) | M18,5x1 (TJ) | M21,5x1 (JR) | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.0258.010 | -- | -- | |
| 1.25 gpm max | pink | 40.0260.010 | -- | -- | |
| 5.0 l/min | orange | 40.0251.010 | 43.0251.010 | 42.0251.010 | |
| 1.5 gpm max | green | 40.0256.010 | 43.0256.010 | 42.0256.010 | |
| 6.0 l/min | black | 40.0252.010 | -- | -- | |
| 1.75 gpm max | light blue | 40.0261.010 | 43.0261.010 | 42.0261.010 | |
| 7.0 l/min | light green | 40.0255.010 | 43.0255.010 | 42.0255.010 | |
| 2.0 gpm max | lilac | 40.0257.010 | 43.0257.010 | 42.0257.010 | |
| 2.2 gpm max | yellow | 40.0253.010 | 43.0253.010 | 42.0253.010 | |
| 8.0 l/min | white | 40.0254.010 | 43.0254.010 | 42.0257.010 | |
| CACHÉ® STD key (grey) | 09.9174.0 | ![]() |
| CACHÉ® TJ key (green) | 09.9172.0 | ![]() |
| CACHÉ® JR key (red) | 09.9173.0 | ![]() |






