CACHÉ® CASCADE® Aerator
| STD Size | |||
| Models with Restrictor | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.1202.010 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.1203.010 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.1204.010 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.1205.010 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.1206.010 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.1207.010 |
| X | 2.2 gpm max at 60 psi | red | 40.1201.010 |
| PCA-Models | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| 1.0 gpm max | blue | 40.1258.010 | |
| 1.25 gpm max | pink | 40.1260.010 | |
| 5.0 l/min | orange | 40.1251.010 | |
| 1.5 gpm max | green | 40.1256.010 | |
| 1.75 gpm max | light blue | 40.1261.010 | |
| 7.0 l/min | light green | 40.1255.010 | |
| 2.0 gpm max | lilac | 40.1257.010 | |
| 2.2 gpm max | yellow | 40.1253.010 | |
| 8.0 l/min | white | 40.1254.010 | |
| CACHÉ® STD key (grey) | 09.9155.0 | ![]() |




