CACHÉ® SSR Aerator
| STD Size | |||
| Models with Restrictor | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.6202.010 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.6203.010 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.6204.010 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.6205.010 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.6206.010 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.6207.010 |
| X | 2.2 gpm max at 60 psi | red | 40.6201.010 |
| PCA-Models | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| 5.0 l/min | orange | 40.6251.010 | |
| 1.5 gpm max | green | 40.6256.010 | |
| 1.75 gpm max | light blue | 40.6261.010 | |
| 7.0 l/min | light green | 40.6255.010 | |
| 2.0 gpm max | lilac | 40.6257.010 | |
| 2.2 gpm max | yellow | 40.6253.010 | |
| 8.0 l/min | white | 40.6254.010 | |
| TJ Size | |||
| Models with Restrictor | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 43.6203.010 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 43.6205.010 |
| X | 2.2 gpm max at 60 psi | red | 43.6201.010 |
| PCA-Models | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| 5.0 l/min | orange | 43.6251.010 | |
| 1.5 gpm max | green | 43.6256.010 | |
| 1.75 gpm max | light blue | 43.6261.010 | |
| 7.0 l/min | light green | 43.6255.010 | |
| 2.0 gpm max | lilac | 43.6257.010 | |
| 2.2 gpm max | yellow | 43.6253.010 | |
| 8.0 l/min | white | 43.6254.010 | |
| JR Size | |||
| Models with Restrictor | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 42.6203.010 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 42.6205.010 |
| X | 2.2 gpm max at 60 psi | red | 42.6201.010 |
| PCA-Models | |||
| Flow Rate | Colour Code | STD Insert | |
|---|---|---|---|
| 5.0 l/min | orange | 42.6251.010 | |
| 1.5 gpm max | green | 42.6256.010 | |
| 1.75 gpm max | light blue | 42.6261.010 | |
| 7.0 l/min | light green | 42.6255.010 | |
| 2.0 gpm max | lilac | 42.6257.010 | |
| 2.2 gpm max | yellow | 42.6253.010 | |
| 8.0 l/min | white | 42.6254.010 | |



