CACHÉ® PCA® Spray
| Size | Flow Rate | Colour Code | Part No. |
|---|---|---|---|
| TT | 0.5 gpm | lime | 44.7359.010 |
| TT | 1.0 gpm | blue | 44.7358.010 |
| TJ | 0.5 gpm | lime | 43.7359.010 |
| TJ | 1.0 gpm | blue | 43.7358.010 |
| JR | 0.5 gpm | lime | 42.7359.010 |
| JR | 1.0 gpm | blue | 42.7358.010 |
| STD | 0.5 gpm | lime | 40.7359.010 |
| STD | 1.0 gpm | blue | 40.7358.010 |
| CACHÉ® TT key (yellow) | 09.9167.0 | ![]() |
| CACHÉ® TJ key (red) | 09.9166.0 | |
| CACHÉ® JR key (green) | 09.9165.0 | |
| CACHÉ® STD key (grey) | 09.9155.0 |




