neoperl - flow, stop and go

CASCADE® SLC Aerator

STD SizeTJ SizeTF SizeCASCADE SLC laminar

STD Size
>> Aerator with US-housings
Models with Restrictor
Flow Rate Colour Code STD Insert Female M22x1 Male M24x1
Z 7.5 - 9.0 l/min at 3 bar light green 40.0002.000 40.0002.023 40.0002.033
A 13.5 - 15.0 l/min at 3 bar light blue 40.0003.000 40.0003.023 40.0003.033
S 18.0 - 19.8 l/min at 3 bar yellow 40.0004.000 40.0004.023 40.0004.033
B 22.8 - 25.2 l/min at 3 bar dark blue 40.0005.000 40.0005.023 40.0005.033
C 27.0 - 30.0 l/min at 3 bar dark gray 40.0006.000 40.0006.023 40.0006.033
D 34.8 - 37.8 l/min at 3 bar light gray 40.0007.000 40.0007.023 40.0007.033
T 1.5 gpm max at 60 psi green 40.0010.000 40.0010.023 40.0010.033
X 2.2 gpm max at 60 psi red 40.0001.000 40.0001.023 40.0001.033
PCA® -Models
Flow Rate Colour Code STD Insert Female M22x1 Male M24x1
  1.0 gpm max blue 40.0058.000 40.0058.023 40.0058.033
  1.25 gpm max pink 40.0060.000 40.0060.023 40.0060.033
5.0 l/min   orange 40.0051.000 40.0051.023 40.0051.033
  1.5 gpm max green 40.0056.000 40.0056.023 40.0056.033
6.0 l/min   black 40.0052.010 40.0052.023 40.0052.033
  1.75 gpm max light blue 40.0061.000 40.0061.023 40.0061.033
7.0 l/min   light green 40.0055.000 40.0055.023 40.0055.033
  2.0 gpm max lilac 40.0057.000 40.0057.023 40.0057.033
  2.2 gpm max yellow 40.0053.000 40.0053.023 40.0053.033
8.0 l/min   white 40.0054.000 40.0054.023 40.0054.033
TJ Size
Models with Restrictor
Flow Rate Colour Code TJ Insert Female M19x1 Male M20x1
Z 7.5 - 9.0 l/min at 3 bar light green 43.0002.000 43.0002.023 43.0002.033
A 13.5 - 15.0 l/min at 3 bar light blue 43.0003.000 43.0003.023 43.0003.033
B 22.8 - 25.2 l/min at 3 bar dark blue 43.0005.000 43.0005.023 43.0005.033
X 2.2 gpm max at 60 psi red 43.0001.000 43.0001.023 43.0001.033
V aerated, max. flow blue 43.0030.000 43.0030.023 43.0030.033
PCA® -Models
Flow Rate Colour Code TJ Insert Female M19x1 Male M20x1
  1.0 gpm max blue 43.0031.000 43.0031.023 43.0031.033
  1.5 gpm max green 43.0032.000 43.0032.023 43.0032.033
  1.75 gpm max light blue 43.0039.000 43.0039.023 43.0039.033
  2.0 gpm max lilac 43.0033.000 43.0033.023 43.0033.033
  2.2 gpm max yellow 43.0034.000 43.0034.023 43.0034.033
TF Size
Models with Restrictor
Flow Rate Colour Code TF Insert Male M28x1
B 22.8 - 25.2 l/min at 3 bar dark blue 41.0005.000 41.0005.093
C 27.0 - 30.0 l/min at 3 bar dark gray 41.0006.000 41.0006.093
D 34.8 - 37.8 l/min at 3 bar light gray 41.0007.000 41.0007.093
M 60.0 - 70.0 l/min at 3 bar gray 41.0009.000 41.0009.093

 

CASCADE® SLC laminar Aerator

TJ Size
Models with Restrictor
Flow Rate Colour Code TJ Insert Female M19x1 Male M20x1
Z 7.5 - 9.0 l/min at 3 bar light green 43.0102.000 43.0102.023 43.0102.033
 A  13.5 - 15.0 l/min at 3 bar light blue 43.0103.000 43.0103.023 43.0103.033
B  22.8 - 25.2 l/min at 3 bar dark blue 43.0105.000 43.0105.023 43.0105.033
X 2.2 gpm max at 60 psi red 43.0101.000 43.0101.023 43.0101.033
PCA®-Models
Flow Rate Colour Code TJ Insert Female M19x1 Male M20x1
5.0 l/min   orange 43.0151.000 43.0151.023 43.0151.033
  1.5 gpm max green 43.0156.000 43.0156.023 43.0156.033
  1.75 gpm max light blue 43.0161.000 43.0161.023 43.0161.033
7.0 l/min   light green 43.0155.000 43.0155.023 43.0155.033
  2.0 gpm max lilac 43.0157.000 43.0157.023 43.0157.033
  2.2 gpm max yellow 43.0153.000 43.0153.023 43.0153.033
8.0 l/min   white 43.0154.000 43.0154.023 43.0154.033