PCA Spray
| STD Size | ||||
| PCA-Models | ||||
| Flow Rate | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|
| 0.5 gpm max | A5.9042.1 | A5.9142.0 | A5.9242.0 | |
| 2.0 l/min | A5.9043.1 | A5.9143.0 | A5.9243.0 | |
| 2.5 l/min | A5.9044.1 | A5.9144.0 | A5.9244.0 | |
| 3.0 l/min | A5.9045.1 | A5.9145.0 | A5.9245.0 | |
| 1.0 gpm max | A5.9046.1 | A5.9146.0 | A5.9246.0 | |
| 4.0 l/min | A5.9047.1 | A5.9147.0 | A5.9247.0 | |
| 5.0 l/min | A5.9049.1 | A5.9149.0 | A5.9249.0 | |
| JR Size | ||||
| PCA-Models | ||||
| Flow Rate | JR Insert | Female 3/4"-27 UNS | Male 13/16"-27 UNS | |
|---|---|---|---|---|
| 0.5 gpm max | A5.9035.1 | B1.H583.1 | B1.H593.1 | |
| 1.0 gpm max | A5.9036.1 | B1.H683.1 | B1.H693.1 | |
| TT Size | |||||
| PCA-Models | |||||
| Flow Rate | TT Insert | Female M16x1 | Male M18x1 | IG 3/8" | |
|---|---|---|---|---|---|
| 0.5 gpm max | 44.7159.000 | 44.7159.023 | 44.7159.033 | 44.7159.043 | |
| 1.0 gpm max | 44.7158.000 | 44.7158.023 | 44.7158.033 | 44.7158.043 | |
PCA Spray SLC
| STD Size (soon available) | ||||
| PCA-Models | ||||
| Flow Rate | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|
| 0.5 gpm max | 40.7259.000 | 40.7259.023 | 40.7259.033 | |
| 1.0 gpm max | 40.7258.000 | 40.7258.023 | 40.7258.033 | |



