PERLATOR® HONEYCOMB Aerator
TT Size TJ Size JR Size STD Size TF Size
| TT Size | ||||||
| Models with Restrictor | ||||||
| Flow Rate | Colour Code | TT Insert | Female M16x1 | Male M18x1 | IG 3/8" | |
|---|---|---|---|---|---|---|
| T | 1.5 gpm max at 60 psi | green | 44.3032.000 | 44.3032.023 | 44.3032.033 | 44.3032.043 |
| X | 2.2 gpm max at 60 psi | red | 44.3034.000 | 44.3034.023 | 44.3034.033 | 44.3034.043 |
| V | 6.0 gpm max at 60 psi | blue | 44.3030.000 | 44.3030.023 | 44.3030.033 | 44.3030.043 |
| PCA-Models | ||||||
| Flow Rate | Colour Code | TT Insert | Female M16x1 | Male M18x1 | IG 3/8" | |
|---|---|---|---|---|---|---|
| 1.0 gpm max | blue | 44.3058.000 | 44.3058.023 | 44.3058.033 | 44.3058.043 | |
| 1.25 gpm max | pink | 44.3060.000 | 44.3060.023 | 44.3060.033 | 44.3060.043 | |
| 5.0 l/min | orange | 44.3051.000 | 44.3051.023 | 44.3051.033 | 44.3051.043 | |
| 1.5 gpm max | green | 44.3056.000 | 44.3056.023 | 44.3056.033 | 44.3056.043 | |
| 1.75 gpm max | light blue | 44.3061.000 | 44.3061.023 | 44.3061.033 | 44.3061.043 | |
| 7.0 l/min | light green | 44.3055.000 | 44.3055.023 | 44.3055.033 | 44.3055.043 | |
| 2.0 gpm max | lilac | 44.3057.000 | 44.3057.023 | 44.3057.033 | 44.3057.043 | |
| 2.2 gpm max | yellow | 44.3053.000 | 44.3053.023 | 44.3053.033 | 44.3053.043 | |
| 8.0 l/min | white | 44.3054.000 | 44.3054.023 | 44.3054.033 | 44.3054.043 | |
| TJ Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | TJ Insert | Female M19x1 | Male M20x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 43.2002.000 | 43.2002.023 | 43.2002.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 43.2003.000 | 43.2003.023 | 43.2003.033 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 43.2005.000 | 43.2005.023 | 43.2005.033 |
| X | 2.2 gpm max at 60 psi | red | 43.2001.000 | 43.2001.023 | 43.2001.033 |
| V | aerated, max. flow | blue | 43.3030.000 | 43.3030.023 | 43.3030.033 |
| PCA-Models | |||||
| Flow Rate | Colour Code | TJ Insert | Female M19x1 | Male M20x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 43.2051.000 | 43.2051.023 | 43.2051.033 | |
| 1.5 gpm max | green | 43.2056.000 | 43.2056.023 | 43.2056.033 | |
| 1.75 gpm max | light blue | 43.2061.000 | 43.2061.023 | 43.2061.033 | |
| 7.0 l/min | light green | 43.2055.000 | 43.2055.023 | 43.2055.033 | |
| 2.0 gpm max | lilac | 43.2057.000 | 43.2057.023 | 43.2057.033 | |
| 2.2 gpm max | yellow | 43.2053.000 | 43.2053.023 | 43.2053.033 | |
| 8.0 l/min | white | 43.2054.000 | 43.2054.023 | 43.2054.033 | |
| JR Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | JR Insert | Fem. 3/4"-27 UNS-2B | Male 13/16"-27 UNS-2A | |
|---|---|---|---|---|---|
| 1.0 gpm max at 60 psi | ivory | 42.3031.000 | 42.3031.033 | 42.3031.023 | |
| T | 1.5 gpm max at 60 psi | green | 42.3032.000 | 42.3032.033 | 42.3032.023 |
| 1.75 gpm max at 60 psi | brown | 42.3039.000 | 42.3039.033 | 42.3039.023 | |
| 2.0 gpm max at 60 psi | olive | 42.3033.000 | 42.3033.033 | 42.3033.023 | |
| X | 2.2 gpm max at 60 psi | red | 42.3034.000 | 42.3034.033 | 42.3034.023 |
| W | 4.0 gpm max at 60 psi // 7.5 l/min at 1 bar | pink | 42.3037.000 | 42.3037.033 | 42.3037.023 |
| Y | 4.5 gpm max at 60 psi // 7.5 l/min at 1 bar | lilac | 42.3038.000 | 42.3038.033 | 42.3038.023 |
| V | aerated, max. flow | blue | 42.3030.000 | 42.3030.033 | 42.3030.023 |
| PCA-Models | |||||
| Flow Rate | Colour Code | JR Insert | Fem. 3/4"-27 UNS-2B | Male 13/16"-27 UNS-2A | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 42.3058.000 | 42.3058.033 | 42.3058.023 | |
| 1.25 gpm max | pink | 42.3060.000 | 42.3060.033 | 42.3060.023 | |
| 1.5 gpm max | green | 42.3056.000 | 42.3056.033 | 42.3056.023 | |
| 1.75 gpm max | light blue | 42.3061.000 | 42.3061.033 | 42.3061.023 | |
| 2.0 gpm max | lilac | 42.3057.000 | 42.3057.033 | 42.3057.023 | |
| 2.2 gpm max | yellow | 42.3053.000 | 42.3053.033 | 42.3053.023 | |
| STD Size >> Aerator with US-housings | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.2002.000 | 40.2002.023 | 40.2002.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.2003.000 | 40.2003.023 | 40.2003.033 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.2004.000 | 40.2004.023 | 40.2004.033 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.2005.000 | 40.2005.023 | 40.2005.033 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.2006.000 | 40.2006.023 | 40.2006.033 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.2007.000 | 40.2007.023 | 40.2007.033 |
| 1.0 gpm max at 60 psi | ivory | 40.3031.000 | 40.3031.023 | 40.3031.033 | |
| T | 1.5 gpm max at 60 psi | green | 40.2010.000 | 40.2010.023 | 40.2010.033 |
| 1.75 gpm max at 60 psi | brown | 40.3039.000 | 40.3039.023 | 40.3039.033 | |
| 2.0 gpm max at 60 psi | olive | 40.3033.000 | 40.3033.023 | 40.3033.033 | |
| X | 2.2 gpm max at 60 psi | red | 40.2001.000 | 40.2001.023 | 40.2001.033 |
| 3.0 gpm max at 60 psi | beige | 40.3035.000 | 40.3035.023 | 40.3035.033 | |
| 3.5 gpm max at 60 psi | black | 40.3036.000 | 40.3036.023 | 40.3036.033 | |
| W | 4.0 gpm max at 60 psi // 7.5 l/min at 1 bar | pink | 40.3037.000 | 40.3037.023 | 40.3037.033 |
| Y | 4.5 gpm max at 60 psi // 7.5 l/min at 1 bar | lilac | 40.3038.000 | 40.3038.023 | 40.3038.033 |
| V | aerated, max. flow | blue | 40.3030.000 | 40.3030.023 | 40.3030.033 |
| PCA-Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.2058.000 | 40.2058.023 | 40.2058.033 | |
| 1.25 gpm max | pink | 40.2060.000 | 40.2060.023 | 40.2060.033 | |
| 5.0 l/min | orange | 40.2051.000 | 40.2051.023 | 40.2051.033 | |
| 1.5 gpm max | green | 40.2056.000 | 40.2056.023 | 40.2056.033 | |
| 1.75 gpm max | light blue | 40.2061.000 | 40.2061.023 | 40.2061.033 | |
| 7.0 l/min | light green | 40.2055.000 | 40.2055.023 | 40.2055.033 | |
| 2.0 gpm max | lilac | 40.2057.000 | 40.2057.023 | 40.2057.033 | |
| 2.2 gpm max | yellow | 40.2053.000 | 40.2053.023 | 40.2053.033 | |
| 8.0 l/min | white | 40.2054.000 | 40.2054.023 | 40.2054.033 | |
| TF Size | ||||
| Models with Restrictor | ||||
| Flow Rate | Colour Code | TF Insert | Male M28x1 | |
|---|---|---|---|---|
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 41.2005.000 | 41.2005.093 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 41.2006.000 | 41.2006.093 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 41.2007.000 | 41.2007.093 |
| G | 60.0 - 70.0 l/min at 1 bar | orange | 41.2008.000 | 41.2008.093 |
| M | 60.0 - 70.0 l/min at 3 bar | gray | 41.2009.000 | 41.2009.093 |



