| PCA-Models | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.2058.000 | 40.2058.613 | 40.2058.623 | |
| 1.25 gpm max | pink | 40.2060.000 | 40.2060.613 | 40.2060.623 | |
| 5.0 l/min | orange | 40.2051.000 | 40.2051.613 | 40.2051.623 | |
| 1.5 gpm max | green | 40.2056.000 | 40.2056.613 | 40.2056.623 | |
| 1.75 gpm max | light blue | 40.2061.000 | 40.2061.613 | 40.2061.623 | |
| 7.0 l/min | light green | 40.2055.000 | 40.2055.613 | 40.2055.623 | |
| 2.0 gpm max | lilac | 40.2057.000 | 40.2057.613 | 40.2057.623 | |
| 2.2 gpm max | yellow | 40.2053.000 | 40.2053.613 | 40.2053.623 | |
| 8.0 l/min | white | 40.2054.000 | 40.2054.613 | 40.2054.623 | |



