PERLATOR® HONEYCOMB Laminar
| TT Size | ||||||
| Models with Restrictor | ||||||
| Flow Rate | Colour Code | TT Insert | Female M16x1 | Male M18x1 | IG 3/8" | |
|---|---|---|---|---|---|---|
| T | 1.5 gpm max at 60 psi | green | 44.3132.000 | 44.3132.023 | 44.3132.033 | 44.3132.043 |
| X | 2.2 gpm max at 60 psi | red | 44.3134.000 | 44.3134.023 | 44.3134.033 | 44.3134.043 |
| V | aerated, max. flow | blue | 44.3130.000 | 44.3130.023 | 44.3130.033 | 44.3130.043 |
| PCA-Models | ||||||
| Flow Rate | Colour Code | TT Insert | Female M16x1 | Male M18x1 | IG 3/8" | |
|---|---|---|---|---|---|---|
| 1.0 gpm max | blue | 44.3158.000 | 44.3158.023 | 44.3158.033 | 44.3158.043 | |
| 1.25 gpm max | pink | 44.3160.000 | 44.3160.023 | 44.3160.033 | 44.3160.043 | |
| 5.0 l/min | orange | 44.3151.000 | 44.3151.023 | 44.3151.033 | 44.3151.043 | |
| 1.5 gpm max | green | 44.3156.000 | 44.3156.023 | 44.3156.033 | 44.3156.043 | |
| 1.75 gpm max | light blue | 44.3161.000 | 44.3161.023 | 44.3161.033 | 44.3161.043 | |
| 7.0 l/min | light green | 44.3155.000 | 44.3155.023 | 44.3155.033 | 44.3155.043 | |
| 2.0 gpm max | lilac | 44.3157.000 | 44.3157.023 | 44.3157.033 | 44.3157.043 | |
| 2.2 gpm max | yellow | 44.3153.000 | 44.3153.023 | 44.3153.033 | 44.3153.043 | |
| 8.0 l/min | white | 44.3154.000 | 44.3154.023 | 44.3154.033 | 44.3154.043 | |
| JR Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | JR Insert | Fem. 3/4"-27 UNS-2B | Male 13/16"-27 UNS-2A | |
|---|---|---|---|---|---|
| 1.0 gpm max at 60 psi | ivory | 42.3131.000 | 42.3131.033 | 42.3131.023 | |
| T | 1.5 gpm max at 60 psi | green | 42.3132.000 | 42.3132.033 | 42.3132.023 |
| 1.75 gpm max at 60 psi | brown | 42.3139.000 | 42.3139.033 | 42.3139.023 | |
| 2.0 gpm max at 60 psi | olive | 42.3133.000 | 42.3133.033 | 42.3133.023 | |
| X | 2.2 gpm max at 60 psi | red | 42.3134.000 | 42.3134.033 | 42.3134.023 |
| W | 4.0 gpm max at 60 psi // 7.5 l/min at 1 bar | pink | 42.3137.000 | 42.3137.033 | 42.3137.023 |
| Y | 4.5 gpm max at 60 psi // 7.5 l/min at 1 bar | lilac | 42.3138.000 | 42.3138.033 | 42.3138.023 |
| V | aerated, max. flow | blue | 42.3130.000 | 42.3130.033 | 42.3130.023 |
| PCA-Models | |||||
| Flow Rate | Colour Code | JR Insert | Fem. 3/4"-27 UNS-2B | Male 13/16"-27 UNS-2A | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 42.3158.000 | 42.3158.033 | 42.3158.023 | |
| 1.25 gpm max | pink | 42.3160.000 | 42.3160.033 | 42.3160.023 | |
| 1.5 gpm max | green | 42.3156.000 | 42.3156.033 | 42.3156.023 | |
| 1.75 gpm max | light blue | 42.3161.000 | 42.3161.033 | 42.3161.023 | |
| 2.0 gpm max | lilac | 42.3157.000 | 42.3157.033 | 42.3157.023 | |
| 2.2 gpm max | yellow | 42.3153.000 | 42.3153.033 | 42.3153.023 | |
| STD Size >> Aerator with US-housings | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.2102.000 | 40.2102.023 | 40.2102.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.2103.000 | 40.2103.023 | 40.2103.033 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.2104.000 | 40.2104.023 | 40.2104.033 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.2105.000 | 40.2105.023 | 40.2105.033 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.2106.000 | 40.2106.023 | 40.2106.033 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.2107.000 | 40.2107.023 | 40.2107.033 |
| T | 1.5 gpm max at 60 psi | green | 40.2110.000 | 40.2110.023 | 40.2110.033 |
| X | 2.2 gpm max at 60 psi | red | 40.2101.000 | 40.2101.023 | 40.2101.033 |
| PCA-Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.2158.000 | 40.2158.023 | 40.2158.033 | |
| 1.25 gpm max | pink | 40.2160.000 | 40.2160.023 | 40.2160.033 | |
| 5.0 l/min | orange | 40.2151.000 | 40.2151.023 | 40.2151.033 | |
| 1.5 gpm max | green | 40.2156.000 | 40.2156.023 | 40.2156.033 | |
| 1.75 gpm max | light blue | 40.2161.000 | 40.2161.023 | 40.2161.033 | |
| 7.0 l/min | light green | 40.2155.000 | 40.2155.023 | 40.2155.033 | |
| 2.0 gpm max | lilac | 40.2157.000 | 40.2157.023 | 40.2157.033 | |
| 2.2 gpm max | yellow | 40.2153.000 | 40.2153.023 | 40.2153.033 | |
| 8.0 l/min | white | 40.2154.000 | 40.2154.023 | 40.2154.033 | |



