PERLATOR® HONEYCOMB SSR Aerator US-housings
| STD Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.6002.000 | 40.6002.613 | 40.6002.623 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.6003.000 | 40.6003.613 | 40.6003.623 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.6004.000 | 40.6004.613 | 40.6004.623 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.6005.000 | 40.6005.613 | 40.6005.623 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.6006.000 | 40.6006.613 | 40.6006.623 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.6007.000 | 40.6007.613 | 40.6007.623 |
| X | 2.2 gpm max at 60 psi | red | 40.6001.000 | 40.6001.613 | 40.6001.623 |
| PCA-Models | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 40.6051.000 | 40.6051.613 | 40.6051.623 | |
| 1.5 gpm max | green | 40.6056.000 | 40.6056.613 | 40.6056.623 | |
| 1.75 gpm max | light blue | 40.6061.000 | 40.6061.613 | 40.6061.623 | |
| 7.0 l/min | light green | 40.6055.000 | 40.6055.613 | 40.6055.623 | |
| 2.0 gpm max | lilac | 40.6057.000 | 40.6057.613 | 40.6057.623 | |
| 2.2 gpm max | yellow | 40.6053.000 | 40.6053.613 | 40.6053.623 | |
| 8.0 l/min | white | 40.6054.000 | 40.6054.613 | 40.6054.623 | |



