Models with restrictor
| Dome Screen | Flow Rate | |
| light green | Z | 7.5-9.0 l/min at 3 bar |
| light blue | A | 13.5-15.0 l/min at 3 bar |
| yellow | S | 18.0-19.8 l/min at 3 bar |
| dark blue | B | 22.8-25.2 l/min at 3 bar |
| dark gray | C | 27.0-30.0 l/min at 3 bar |
| light gray | D | 34.8-37.8 l/min at 3 bar |
| orange | G | 60.0-70.0 l/min at 1 bar |
| gray | M | 60.0-70.0 l/min at 3 bar |
| ivory | 1.0 gpm max at 60 psi | |
| green | T | 1.5 gpm max at 60 psi |
| brown | 1.75 gpm max at 60 psi | |
| olive | 2.0 gpm max at 60 psi | |
| red | X | 2.2 gpm max at 60 psi |
| beige | 3.0 gpm max at 60 psi | |
| black | 3.5 gpm max at 60 psi | |
| pink | W | 4.0 gpm max at 60 psi // 7.5 l/min at 1 bar |
| lilac | Y | 4.5 gpm max at 60 psi // 7.5 l/min at 1 bar |
| blue | V | aerated, maximum flow |
| white | lam. max |
PCA® models (with flow regulator)
| Flow Regulator | Flow Rate | |
| lime | 0.5 gpm max | |
| dark gray | 2.0 l/min | |
| light gray | 2.5 l/min | |
| beige | 3.0 l/min | |
| blue | 1.0 gpm max | |
| pink | 1.25 gpm max | |
| orange | 5.0 l/min | |
| green | 1.5 gpm max | |
| black | 6.0 l/min | |
| light blue | 1.75 gpm max | |
| light green | 7.0 l/min | |
| lilac | 2.0 gpm max | |
| yellow | 2.2 gpm max | |
| white | 8.0 l/min |
| Lower part of the insert | Flow Pattern | |
| dark gray | aerated | |
| gray | laminar | |




